Here is the list of Registered angler's for the 2023 Lonestar Throwdown. This is everyoen broke down per region and their scores.
| North | Score | West | Score | Central | Score | South | Score | Southeast | Score | East | Score |
| Erick Simien | 88 | Dale Griffin | 87.75 | Eric Porter | 81.25 | Jacob Moeller | 96.25 | Brandon Maly | 87.75 | Lance McWhorter | 72.5 |
| Guillermo Gonzalez | 87.75 | Jody Morris | 81 | Ethan Robertson | 71.75 | Alan Cox | 71.75 | Jeff Isham | 82.5 | Charlie Houchen | 71.5 |
| Phillip Wyatt | 85.75 | Randy Dodson | 72 | Brian Blakebrough | 63.75 | Rolando Nandin | 63.25 | Tim Rodman | 63.25 | Joey Miller | 50 |
| Jordan Rozenblum | 82.5 | Jacob Maenius | 68.75 | Joe Spittler | 63.75 | James Young | 59.5 | Chris Crago | 45.75 | Corey Geisendorff | 37.25 |
| Jeff White | 80 | Sergio Tamayo | 66.5 | Zach Branch | 47.75 | Chris Warden Shipman | 35.25 | Alex Gray | 17.25 | Jay Burt | 21 |
| Total top 5: | 424 | Total top 5: | 376 | Total top 5: | 328.25 | Total top 5: | 326 | Total top 5: | 296.5 | Total top 5: | 252.25 |
| Rey Fishing | 79.5 | Jaime Gomez | 54 | Mark Derderian | 34 | Albert Rock | 30.5 | Joshua Butler | 13.25 | Kris Speake | 15 |
| Michael Cates | 78.5 | Eddie Morris | 48.75 | Michael Manning | 32.25 | Daniel Glenney | 15.75 | Joe Booth | 0 | Timothy Cyr | 14.75 |
| Norman Jones | 77 | Jimmy Hollon | 45 | Andrew Jacobson | 30.25 | Chuck Koenen | 0 | Rodney Butler | 0 | Gene Nichols | 13.5 |
| Justin Brucker | 73.75 | Daniel Merritt | 42.5 | Matthew Smith | 28.75 | Jerry The Grinch Lalonde | 0 | Weslie Gray | 0 | Johnny Speake | 13.25 |
| John Hutson | 67.5 | Angel Garcia | 37.75 | Ote Shaw | 28.25 | Jesus Reyes | 0 | Dena Davis | 0 | ||
| Michael Hopkins | 67 | Chase Lawson | 36 | Shaun Rodriguez | 17.5 | Martin Bonugli | 0 | Heath Elliott | 0 | ||
| Tony Hendershot | 66.75 | Brandon Roberts | 33.25 | Scott Lauger | 17 | Max Holliday | 0 | Jim Wilkie | 0 | ||
| Bryan Howell | 64.75 | Shawn Callendar | 29.75 | Rantz Teeters | 15 | Ramon Flores | 0 | Vickie White | 0 | ||
| Darren Williams | 57 | Corey Griffin | 28 | Austin Dasso | 12.75 | Trevor Davis | 0 | ||||
| Greg Hurt | 51.75 | Jeremy Ussery | 25.5 | Dayton Miller | 0 | ||||||
| Jorge Rosas | 47.75 | Derek Rice | 21.75 | Zak Trevino | 0 | ||||||
| Matthew Scotch | 47.75 | Damion Arellano | 15.5 | ||||||||
| Tracy Dougan | 47.5 | Tye Kolb | 15 | ||||||||
| Brandon Mckibben | 34.25 | Jamie Espinosa | 14.25 | ||||||||
| Blake Beatty | 31 | Michael Young | 13.25 | ||||||||
| Cristian Astorga | 29.5 | Aza Hinojos | 0 | ||||||||
| Aaron Purdy | 23 | Brandon Utley | 0 | ||||||||
| Bubba Jones | 20.25 | Eli Hinojos | 0 | ||||||||
| Jimmy Potter | 17.75 | James Guevara | 0 | ||||||||
| Ben Huffman | 17.5 | Julian Orona | 0 | ||||||||
| Juan Hinojosa | 16.75 | Robert Anderson | 0 | ||||||||
| Santos Zepeda | 16.75 | Robert Neal | 0 | ||||||||
| Glynn Williams | 16.25 | ||||||||||
| TJ Akins | 16 | ||||||||||
| Jose Rodriguez | 14.75 | ||||||||||
| Oscar Ramos | 14.75 | ||||||||||
| Larry Hill | 14.5 | ||||||||||
| Kirk Eddleman | 14 | ||||||||||
| Tim Bowers | 14 | ||||||||||
| Bobby Brierton | 0 | ||||||||||
| Brian Keith Williams | 0 | ||||||||||
| Chris Filoteo | 0 | ||||||||||
| Danny Wells | 0 | ||||||||||
| Gerald Smith | 0 | ||||||||||
| Jeremy Greene | 0 | ||||||||||
| Jeremy Humphreys | 0 | ||||||||||
| Jeremy McCormick | 0 | ||||||||||
| K.C. Kemp | 0 | ||||||||||
| Mark Pendergraf | 0 | ||||||||||
| Ron Renfroe | 0 | ||||||||||
| Tom Ward | 0 | ||||||||||
| Tracy VanEgmond | 0 | ||||||||||
Comments
Post a Comment